Security Incident DetectedYour request was blocked. Please try again later (or don't).XZOQyCzqeSKHQRCafhwAAADs
farandclose.com was registered 1 decade 1 year ago. It has a alexa rank of #6,156,746 in the world. It is a domain having .com extension. It is estimated worth of $ 240.00 and have a daily income of around $ 1.00. As no active threats were reported recently, farandclose.com is SAFE to browse.
| Daily Unique Visitors: | 142 |
| Daily Pageviews: | 284 |
| Income Per Day: | $ 1.00 |
| Estimated Worth: | $ 240.00 |
| Google Indexed Pages: | Not Applicable |
| Yahoo Indexed Pages: | 173 |
| Bing Indexed Pages: | Not Applicable |
| Google Backlinks: | Not Applicable |
| Bing Backlinks: | Not Applicable |
| Alexa BackLinks: | Not Applicable |
| Google Safe Browsing: | No Risk Issues |
| Siteadvisor Rating: | Not Applicable |
| WOT Trustworthiness: |
|
| WOT Privacy: |
|
| WOT Child Safety: |
|
| Alexa Rank: | 6,156,746 |
| PageSpeed Score: | 62 ON 100 |
| Domain Authority: |
21 ON 100
|
| Bounce Rate: | Not Applicable |
| Time On Site: | Not Applicable |
| Total Traffic: | No Data |
| Direct Traffic: | 0% |
| Referral Traffic: | 0% |
| Search Traffic: | 0% |
| Social Traffic: | 100.00% |
| Mail Traffic: | 0% |
| Display Traffic: | 0% |
| H1 Headings: | 1 | H2 Headings: | Not Applicable |
| H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
| H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
| Total IFRAMEs: | Not Applicable | Total Images: | Not Applicable |
| Google Adsense: | Not Applicable | Google Analytics: | Not Applicable |
Bikuben Kollegiet i Ørestad er et moderne kollegium, der repræsenterer de optimale rammer for et attraktivt bo- og studiemiljø.
| Domain Registrar: |
Key-Systems GmbH
|
|---|---|
| Registration Date: | 2014-01-14 1 decade 1 year 7 months ago |
| Last Modified: | 2018-12-30 6 years 7 months 2 weeks ago |
| Host | IP Address | Country | |
|---|---|---|---|
| ns1.unoeuro.com | ![]() |
91.197.248.78 | Denmark |
| ns2.unoeuro.com | ![]() |
185.25.141.15 | Denmark |
| ns3.unoeuro.com | ![]() |
83.217.78.186 | Belgium |
| ns4.unoeuro.com | ![]() |
85.159.211.233 | United Kingdom |
| Host | Type | TTL | Extra |
|---|---|---|---|
| farandclose.com | A | 3585 |
IP: 94.231.103.120 |
| farandclose.com | NS | 3600 |
Target: ns4.unoeuro.com |
| farandclose.com | NS | 3600 |
Target: ns3.unoeuro.com |
| farandclose.com | NS | 3600 |
Target: ns2.unoeuro.com |
| farandclose.com | NS | 3600 |
Target: ns1.unoeuro.com |
| farandclose.com | SOA | 14400 |
MNAME: ns1.unoeuro.com RNAME: hostmaster.unoeuro.com Serial: 2017041000 Refresh: 14400 Retry: 3600 Expire: 1209600 |
| farandclose.com | MX | 3600 |
Priority: 10 Target: mx.unoeuro.com |
沙钢集团总部位于长江之滨的新兴港口工业城市——张家港,东临上海,南靠苏州、无锡,西接常州,北依长江,紧靠在建中的沪通长江大桥,拥有10公里沿江岸线,高速公路四通八达,区位优势得天独厚。...
6,156,805
$ 240.00